Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option

(Erstwhile Edelweiss Multi-Asset Allocation Fund- Plan B-Growth Option)

Category: Hybrid: Aggressive
Launch Date: 16-06-2009
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 35+65 Aggressive TRI
Expense Ratio: 1.92% As on (30-04-2025)
Status: Open Ended Schemes
Minimum Investment: 100.0
Minimum Topup: 100.0
Total Assets: 248.7 Cr As on (31-03-2025)
Turn over: -
NAV as on 15-05-2025

61.74

0.49 (0.7937%)

CAGR Since Inception

12.11%

CRISIL Hybrid 35+65 Aggressive TRI 12.22%

PERFORMANCE of Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option

Scheme Performance (%)

Data as on - 15-05-2025

Yearly Performance (%)

Fund Managers

Dhawal Dalal, Bhavesh Jain, Bharat Lahoti

Investment Objective

The scheme seeks to generate returns through a combination of dividend income and capital appreciation by investing in a well diversified portfolio of Value Stocks

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
16-06-2009 10.00 10,000.00 1,00,000 0.0 %
16-07-2009 9.39 10,000.00 93,900 -6.1 %
17-08-2009 9.74 10,000.00 97,400 -2.6 %
16-09-2009 11.03 10,000.00 1,10,300 10.3 %
16-10-2009 11.44 10,000.00 1,14,400 14.4 %
16-11-2009 11.26 10,000.00 1,12,600 12.6 %
16-12-2009 11.24 10,000.00 1,12,400 12.4 %
18-01-2010 11.76 10,000.00 1,17,600 17.6 %
16-02-2010 10.86 10,000.00 1,08,600 8.6 %
16-03-2010 11.63 10,000.00 1,16,300 16.3 %
16-04-2010 11.76 10,000.00 1,17,600 17.6 %
17-05-2010 11.32 10,000.00 1,13,200 13.2 %
16-06-2010 11.75 10,000.00 1,17,500 17.5 %
16-07-2010 12.14 10,000.00 1,21,400 21.4 %
16-08-2010 12.22 10,000.00 1,22,200 22.2 %
16-09-2010 13.19 10,000.00 1,31,900 31.9 %
18-10-2010 13.77 10,000.00 1,37,700 37.7 %
16-11-2010 13.51 10,000.00 1,35,100 35.1 %
16-12-2010 13.40 10,000.00 1,34,000 34.0 %
17-01-2011 12.91 10,000.00 1,29,100 29.1 %
16-02-2011 12.68 10,000.00 1,26,800 26.8 %
16-03-2011 12.65 10,000.00 1,26,500 26.5 %
18-04-2011 12.99 10,000.00 1,29,900 29.9 %
16-05-2011 12.49 10,000.00 1,24,900 24.9 %
16-06-2011 12.28 10,000.00 1,22,800 22.8 %
18-07-2011 12.66 10,000.00 1,26,600 26.6 %
16-08-2011 11.46 10,000.00 1,14,600 14.6 %
16-09-2011 11.57 10,000.00 1,15,700 15.7 %
17-10-2011 11.60 10,000.00 1,16,000 16.0 %
16-11-2011 11.37 10,000.00 1,13,700 13.7 %
16-12-2011 10.49 10,000.00 1,04,900 4.9 %
16-01-2012 10.95 10,000.00 1,09,500 9.5 %
16-02-2012 12.34 10,000.00 1,23,400 23.4 %
16-03-2012 11.92 10,000.00 1,19,200 19.2 %
16-04-2012 11.91 10,000.00 1,19,100 19.1 %
16-05-2012 12.07 10,000.00 1,20,700 20.7 %
18-06-2012 11.97 10,000.00 1,19,700 19.7 %
16-07-2012 12.19 10,000.00 1,21,900 21.9 %
16-08-2012 12.32 10,000.00 1,23,200 23.2 %
17-09-2012 12.62 10,000.00 1,26,200 26.2 %
16-10-2012 12.64 10,000.00 1,26,400 26.4 %
16-11-2012 12.23 10,000.00 1,22,300 22.3 %
17-12-2012 12.57 10,000.00 1,25,700 25.7 %
16-01-2013 12.67 10,000.00 1,26,700 26.7 %
18-02-2013 12.28 10,000.00 1,22,800 22.8 %
18-03-2013 12.17 10,000.00 1,21,700 21.7 %
16-04-2013 11.88 10,000.00 1,18,800 18.8 %
16-05-2013 12.88 10,000.00 1,28,800 28.8 %
17-06-2013 12.16 10,000.00 1,21,600 21.6 %
16-07-2013 12.54 10,000.00 1,25,400 25.4 %
16-08-2013 11.66 10,000.00 1,16,600 16.6 %
16-09-2013 11.95 10,000.00 1,19,500 19.5 %
17-10-2013 12.55 10,000.00 1,25,500 25.5 %
18-11-2013 13.01 10,000.00 1,30,100 30.1 %
16-12-2013 13.01 10,000.00 1,30,100 30.1 %
16-01-2014 13.40 10,000.00 1,34,000 34.0 %
17-02-2014 12.93 10,000.00 1,29,300 29.3 %
18-03-2014 13.58 10,000.00 1,35,800 35.8 %
16-04-2014 13.93 10,000.00 1,39,300 39.3 %
16-05-2014 14.89 10,000.00 1,48,900 48.9 %
16-06-2014 15.78 10,000.00 1,57,800 57.8 %
16-07-2014 16.27 10,000.00 1,62,700 62.7 %
18-08-2014 16.65 10,000.00 1,66,500 66.5 %
16-09-2014 17.23 10,000.00 1,72,300 72.3 %
16-10-2014 16.92 10,000.00 1,69,200 69.2 %
17-11-2014 18.66 10,000.00 1,86,600 86.6 %
16-12-2014 17.83 10,000.00 1,78,300 78.3 %
16-01-2015 19.12 10,000.00 1,91,200 91.2 %
16-02-2015 19.57 10,000.00 1,95,700 95.7 %
16-03-2015 19.31 10,000.00 1,93,100 93.1 %
16-04-2015 19.64 10,000.00 1,96,400 96.4 %
18-05-2015 19.12 10,000.00 1,91,200 91.2 %
16-06-2015 18.33 10,000.00 1,83,300 83.3 %
16-07-2015 19.89 10,000.00 1,98,900 98.9 %
17-08-2015 20.05 10,000.00 2,00,500 100.5 %
16-09-2015 18.89 10,000.00 1,88,900 88.9 %
16-10-2015 19.43 10,000.00 1,94,300 94.3 %
16-11-2015 18.83 10,000.00 1,88,300 88.3 %
16-12-2015 18.65 10,000.00 1,86,500 86.5 %
18-01-2016 17.94 10,000.00 1,79,400 79.4 %
16-02-2016 17.51 10,000.00 1,75,100 75.1 %
16-03-2016 18.18 10,000.00 1,81,800 81.8 %
18-04-2016 19.11 10,000.00 1,91,100 91.1 %
16-05-2016 18.98 10,000.00 1,89,800 89.8 %
16-06-2016 19.30 10,000.00 1,93,000 93.0 %
18-07-2016 19.85 10,000.00 1,98,500 98.5 %
16-08-2016 20.45 10,000.00 2,04,500 104.5 %
16-09-2016 20.76 10,000.00 2,07,600 107.6 %
17-10-2016 20.75 10,000.00 2,07,500 107.5 %
16-11-2016 19.46 10,000.00 1,94,600 94.6 %
16-12-2016 19.23 10,000.00 1,92,300 92.3 %
16-01-2017 19.66 10,000.00 1,96,600 96.6 %
16-02-2017 20.59 10,000.00 2,05,900 105.9 %
16-03-2017 21.15 10,000.00 2,11,500 111.5 %
17-04-2017 21.66 10,000.00 2,16,600 116.6 %
16-05-2017 22.22 10,000.00 2,22,200 122.2 %
16-06-2017 22.17 10,000.00 2,21,700 121.7 %
17-07-2017 22.73 10,000.00 2,27,300 127.3 %
16-08-2017 22.81 10,000.00 2,28,100 128.1 %
18-09-2017 23.54 10,000.00 2,35,400 135.4 %
16-10-2017 23.52 10,000.00 2,35,200 135.2 %
16-11-2017 23.34 10,000.00 2,33,400 133.4 %
18-12-2017 23.85 10,000.00 2,38,500 138.5 %
16-01-2018 24.45 10,000.00 2,44,500 144.5 %
16-02-2018 23.74 10,000.00 2,37,400 137.4 %
16-03-2018 23.23 10,000.00 2,32,300 132.3 %
16-04-2018 23.73 10,000.00 2,37,300 137.3 %
16-05-2018 23.91 10,000.00 2,39,100 139.1 %
18-06-2018 24.17 10,000.00 2,41,700 141.7 %
16-07-2018 24.25 10,000.00 2,42,500 142.5 %
16-08-2018 25.01 10,000.00 2,50,100 150.1 %
17-09-2018 24.99 10,000.00 2,49,900 149.9 %
16-10-2018 23.66 10,000.00 2,36,600 136.6 %
16-11-2018 23.67 10,000.00 2,36,700 136.7 %
17-12-2018 24.10 10,000.00 2,41,000 141.0 %
16-01-2019 24.13 10,000.00 2,41,300 141.3 %
18-02-2019 23.67 10,000.00 2,36,700 136.7 %
18-03-2019 24.73 10,000.00 2,47,300 147.3 %
16-04-2019 25.19 10,000.00 2,51,900 151.9 %
16-05-2019 24.34 10,000.00 2,43,400 143.4 %
17-06-2019 25.05 10,000.00 2,50,500 150.5 %
16-07-2019 25.27 10,000.00 2,52,700 152.7 %
16-08-2019 24.18 10,000.00 2,41,800 141.8 %
16-09-2019 24.62 10,000.00 2,46,200 146.2 %
16-10-2019 25.37 10,000.00 2,53,700 153.7 %
18-11-2019 26.10 10,000.00 2,61,000 161.0 %
16-12-2019 26.38 10,000.00 2,63,800 163.8 %
16-01-2020 27.09 10,000.00 2,70,900 170.9 %
17-02-2020 26.97 10,000.00 2,69,700 169.7 %
16-03-2020 22.36 10,000.00 2,23,600 123.6 %
16-04-2020 22.08 10,000.00 2,20,800 120.8 %
18-05-2020 21.36 10,000.00 2,13,600 113.6 %
16-06-2020 23.15 10,000.00 2,31,500 131.5 %
16-07-2020 24.24 10,000.00 2,42,400 142.4 %
17-08-2020 25.38 10,000.00 2,53,800 153.8 %
16-09-2020 25.84 10,000.00 2,58,400 158.4 %
16-10-2020 25.74 10,000.00 2,57,400 157.4 %
17-11-2020 27.84 10,000.00 2,78,400 178.4 %
16-12-2020 29.48 10,000.00 2,94,800 194.8 %
18-01-2021 30.44 10,000.00 3,04,400 204.4 %
16-02-2021 32.38 10,000.00 3,23,800 223.8 %
16-03-2021 32.01 10,000.00 3,20,100 220.1 %
16-04-2021 31.47 10,000.00 3,14,700 214.7 %
17-05-2021 32.31 10,000.00 3,23,100 223.1 %
16-06-2021 33.97 10,000.00 3,39,700 239.7 %
16-07-2021 34.93 10,000.00 3,49,300 249.3 %
16-08-2021 35.65 10,000.00 3,56,500 256.5 %
16-09-2021 37.49 10,000.00 3,74,900 274.9 %
18-10-2021 38.58 10,000.00 3,85,800 285.8 %
16-11-2021 38.33 10,000.00 3,83,300 283.3 %
16-12-2021 37.86 10,000.00 3,78,600 278.6 %
17-01-2022 39.47 10,000.00 3,94,700 294.7 %
16-02-2022 37.86 10,000.00 3,78,600 278.6 %
16-03-2022 37.37 10,000.00 3,73,700 273.7 %
18-04-2022 38.08 10,000.00 3,80,800 280.8 %
16-05-2022 35.58 10,000.00 3,55,800 255.8 %
16-06-2022 34.85 10,000.00 3,48,500 248.5 %
18-07-2022 36.44 10,000.00 3,64,400 264.4 %
16-08-2022 39.07 10,000.00 3,90,700 290.7 %
16-09-2022 39.15 10,000.00 3,91,500 291.5 %
17-10-2022 38.99 10,000.00 3,89,900 289.9 %
16-11-2022 40.42 10,000.00 4,04,200 304.2 %
16-12-2022 40.59 10,000.00 4,05,900 305.9 %
16-01-2023 40.12 10,000.00 4,01,200 301.2 %
16-02-2023 40.56 10,000.00 4,05,600 305.6 %
16-03-2023 39.12 10,000.00 3,91,200 291.2 %
17-04-2023 40.41 10,000.00 4,04,100 304.1 %
16-05-2023 41.47 10,000.00 4,14,700 314.7 %
16-06-2023 43.10 10,000.00 4,31,000 331.0 %
17-07-2023 44.68 10,000.00 4,46,800 346.8 %
16-08-2023 44.84 10,000.00 4,48,400 348.4 %
18-09-2023 46.63 10,000.00 4,66,300 366.3 %
16-10-2023 46.46 10,000.00 4,64,600 364.6 %
16-11-2023 47.31 10,000.00 4,73,100 373.1 %
18-12-2023 50.12 10,000.00 5,01,200 401.2 %
16-01-2024 51.43 10,000.00 5,14,300 414.3 %
16-02-2024 52.68 10,000.00 5,26,800 426.8 %
18-03-2024 52.37 10,000.00 5,23,700 423.7 %
16-04-2024 53.58 10,000.00 5,35,800 435.8 %
16-05-2024 54.79 10,000.00 5,47,900 447.9 %
18-06-2024 57.75 10,000.00 5,77,500 477.5 %
16-07-2024 60.04 10,000.00 6,00,400 500.4 %
16-08-2024 60.39 10,000.00 6,03,900 503.9 %
16-09-2024 62.39 10,000.00 6,23,900 523.9 %
16-10-2024 62.25 10,000.00 6,22,500 522.5 %
18-11-2024 58.68 10,000.00 5,86,800 486.8 %
16-12-2024 61.61 10,000.00 6,16,100 516.1 %
16-01-2025 59.27 10,000.00 5,92,700 492.7 %
17-02-2025 57.20 10,000.00 5,72,000 472.0 %
17-03-2025 56.77 10,000.00 5,67,700 467.7 %
16-04-2025 58.85 10,000.00 5,88,500 488.5 %
15-05-2025 61.74 10,000.00 6,17,400 517.4 %

RETURNS CALCULATOR for Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Riskometer

riskometer

Key Performance and Risk Statistics of Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 8.48 0.96 3.9 1.07 7.07 4.08
Hybrid: Aggressive - - - - - -

PEER COMPARISION of Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option

Amount :
Start :
End :
Period
Data as on - 15-05-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 13.31 21.89 20.32 22.94 12.53
DSP Aggressive Hybrid Fund- Regular Plan - Growth 26-05-1999 19.16 21.91 19.75 20.59 12.93
Bandhan Aggressive Hybrid Fund-Regular Plan Growth 05-12-2016 15.36 18.85 17.23 21.27 0.0
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 15.08 22.64 20.06 23.04 0.0
SBI Equity Hybrid Fund - Regular Plan -Growth 01-12-1995 15.04 18.89 15.71 19.21 11.97
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 14.53 22.49 19.81 19.23 0.0
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 13.97 21.29 19.86 23.93 12.34
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option 05-08-2018 13.88 15.47 13.53 16.74 0.0
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 13.29 21.83 20.21 22.88 12.48
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 13.04 24.41 21.77 27.81 15.6

PORTFOLIO ANALYSIS of Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option

Asset Allocation (%)

Allocation Percentage (%)